Description
Synthetic Absorbable Surgical Suture Polyglactine 910 Braided
| Type | Braided and coated multifilament | |
| Composition | Polyglactine 910, a copolymer made of 90% glycolide and 10% L-lactide | |
| Coating | Poly-glycolide-co-L-lactide and calcium strearate (<1%) | |
| Tissue reaction | Minimal | |
| Absortion | The hydrolytic action by wich the material is broken down results in total absorption between 56 and 70 days. Between 40% and 50% of tensile strength remain after 21 days. | |
| Tensile strength | Post implantation 14 days 21 days 28 days |
Approximate % original strength remaining 75% 50% 20% |
| Suture colour | Violet | |
| Range | USP 10/0 – 2 | |
| Indictations | Luxcryl 910 sutures are intended for use in general soft tissue closing and/or ligation; especially in general surgery, skin closure, gastrointestinal surgery, plastic surgery, ophthalmic surgery, gynaecology, obstetrics, orthopaedics, urology. | |





There are no reviews yet.